Roof & Wall Cladding
Roof and wall cladding are essential components in modern construction, providing durability, weather resistance, and aesthetic appeal. Cladding materials protect buildings from external elements while enhancing structural integrity. Below, we explore different types of cladding profiles, their features, and applications.
Tata BluesScope Steel offers LYSAGHT® roofing and wall cladding profiles that are both versatile and aesthetically pleasing. Made from durable ZINCALUME® and COLORBOND® steel, these profiles boast wider spanning capabilities and superior uplift performance, making them suitable for a wide range of applications and designs.
A. Roofing Profile Sheet
Roofing profile sheets are designed to provide strong, weather-resistant coverage for industrial, commercial, and residential buildings. These sheets come in various materials, including:
TRIMDEK Profile Sheet
LYSAGHT® TRIMDEK® 1015 is a versatile, trapezoidal ribbed roofing and wall cladding profile with subtle fluting in the pans to provide strength and long spanning capabilities. It is ideal for industrial and commercial applications.
| Parameter | Specification |
|---|---|
| Base Metal Thickness | 0.42 mm/ 0.45 mm |
| Depth | 28.5 mm |
| Overall width | 1072 mm |
| Steel | ZINCALUME ® steel, COLORBOND® XRW steel *Standard offering includes COLORBOND® XRW steel but other options like COLORBOND Ultra steel, COLORBOND® XPD steel and COLORBOND® Metallic steel can also be used after consultation from Tata BlueScope Steel authorities |
| Steel Grade | G550 (550 MPa yield strength) |
| Total Coated Thickness | 0.47 mm/ 0.50 mm |
| Effective cover width | 1015 mm |
| Min. Roof Slope | 5 degree, 3 degree acceptable for applications without end laps and ridge |
| Coating Class (min.) | ZINCALUME AZ150 (150g/m2) (55% Aluminium, 43.5% Zinc, 1.5% Si) as per AS1397 / IS15961 – with Super Durable Polyester COLORBOND®; steel XRW quality paint system of approved color conforming to AS/NZS 2728 type-4 / IS15965 class 3 |
| Application | Roofing, Wall cladding |
| Parameter | Specification |
|---|---|
| Base Metal Thickness | 0.42 mm/ 0.45 mm |
| Depth | 24 mm |
| Overall width | 992 mm |
| Steel | ZINCALUME® steel, COLORBOND® XRW steel *Standard offering includes COLORBOND® XRW steel but other options like COLORBOND Ultra steel, COLORBOND® XPD steel and COLORBOND® Metallic steel can also be used after consultation from Tata BlueScope Steel authorities |
| Steel Grade | G550 (550 MPa yield strength) |
| Total Coated Thickness | 0.47 mm/ 0.50 mm |
| Effective cover width | 935 mm |
| Min. Roof Slope | 3 degree |
| Coating Class (min.) | ZINCALUME AZ150 (150g/m2) (55% Aluminium, 43.5% Zinc, 1.5% Si) as per AS1397 / IS15961 – with Super Durable Polyester COLORBOND® steel XRW quality paint system of approved color conforming to AS/NZS 2728 type-4 / IS15965 class 3 |
| Application | Roofing, Wall cladding |
Varydek Profile Sheet
VARYDEK™ 1000 is an innovative subtle square fluted steel roofing and walling profile. It is ideal for Industrial, Infrastructure, Commercial and large residential projects.
| Parameter | Specification |
|---|---|
| Base Metal Thickness | 0.42 mm/ 0.45 mm |
| Depth | 28.5 mm |
| Min. Roof Slope | 6 degree |
| Steel | ZINCALUME ® steel, COLORBOND® XRW steel *Standard offering includes COLORBOND® XRW steel but other options like COLORBOND Ultra steel, COLORBOND® XPD steel and COLORBOND® Metallic steel can also be used after consultation from Tata BlueScope Steel authorities |
| Steel Grade | G550 (550 MPa yield strength) |
| Total Coated Thickness | 0.47 mm/ 0.50 mm |
| Effective cover width | 1000 mm |
| Coating Class (min.) | ZINCALUME AZ150 (150g/m2) (55% Aluminium, 43.5% Zinc, 1.5% Si) as per AS1397 / IS15961 – with Super Durable Polyester COLORBOND®; steel XRW quality paint system of approved color conforming to AS/NZS 2728 type-4 / IS15965 class 3 |
| Application | Roofing, Wall cladding |
B. Klip Lok and Standing Seam Profile Sheet
Klip Lok and Standing Seam Profile Sheets are advanced roofing solutions known for their sleek, screwless design and superior durability. These profiles offer a modern, seamless appearance while ensuring excellent weather resistance, making them ideal for both residential and commercial applications. With their innovative fastening systems, they minimize the risk of leaks, allow for thermal expansion, and require minimal maintenance, providing long-lasting performance and aesthetic appeal.
KLIP-LOK® 700
LYSAGHT® KLIP-LOK® 700 is a new generation concealed roof and wall cladding profile. It has a wider span and better uplift performance than all available comparable profiles. KLIPLOK® 700 has bold ribs that makes a strong statement rising from the flat pans that are cross micro fluted.
| Parameter | Specification |
|---|---|
| Base Metal Thickness | 0.42 mm/ 0.45 mm |
| Depth | 43 mm |
| Steel | ZINCALUME ® steel, COLORBOND® XRW steel *Standard offering includes COLORBOND® XRW steel but other options like COLORBOND Ultra steel, COLORBOND® XPD steel and COLORBOND® Metallic steel can also be used after consultation from Tata BlueScope Steel authorities |
| Steel Grade | G550 (550 MPa yield strength) |
| Total Coated Thickness | 0.47 mm/ 0.50 mm |
| Effective cover width | 700 mm |
| Min. Roof Slope | 2 degree |
| Coating Class (min.) | ZINCALUME AZ150 (150g/m2) (55% Aluminium, 43.5% Zinc, 1.5% Si) as per AS1397 / IS15961 – with Super Durable Polyester COLORBOND® steel XRW quality paint system of approved color conforming to AS/NZS 2728 type-4 / IS15965 class 3 |
| Application | Roofing, Wall cladding |
FLEX-LOK
LYSAGHT FLEX-LOK concealed standing seam system is a roofing system with an innovative architectural appearance. It can be roll formed in flat, curved or tapered shape as per various architectural requirements and provide architects with a more flexible and creative roofing solution.
| Parameter | Specification |
|---|---|
| Base Metal Thickness | 0.50 mm |
| Depth | 65 mm |
| Steel | ZINCALUME ® steel, COLORBOND® XRW steel *Standard offering includes COLORBOND® XRW steel but other options like COLORBOND Ultra steel, COLORBOND® XPD steel and COLORBOND® Metallic steel can also be used after consultation from Tata BlueScope Steel authorities |
| Steel Grade | G300 (300 MPa yield strength) |
| Total Coated Thickness | 0.55 mm |
| Effective cover width | 400 mm |
| Min. Roof Slope | 2 degree |
| Coating Class (min.) | ZINCALUME AZ150 (150g/m2) (55% Aluminium, 43.5% Zinc, 1.5% Si) as per AS1397 / IS15961 – with Super Durable Polyester COLORBOND® steel XRW quality paint system of approved color conforming to AS/NZS 2728 type-4 / IS15965 class 3 |
| Application | Standing Seam Roof Sheet |
C. Wall Cladding Profile Sheet
Wall Cladding Profile Sheet is a durable and versatile building material designed for exterior protection and aesthetic appeal. It offers excellent weather resistance, ensuring long-term performance in harsh conditions. The sheets are lightweight yet strong, making them easy to install while maintaining structural integrity.
FLEXICLAD
LYSAGHT® FLEXICLAD® 1110 is an economical and attractive wall cladding profile suitable for a wide range of residential, commercial and industrial applications.
| Parameter | Specification |
|---|---|
| Base Metal Thickness | 0.42 mm/ 0.45 mm |
| Depth | 11.6 mm |
| Steel | ZINCALUME ® steel, COLORBOND® XRW steel *Standard offering includes COLORBOND® XRW steel but other options like COLORBOND Ultra steel, COLORBOND® XPD steel and COLORBOND® Metallic steel can also be used after consultation from Tata BlueScope Steel authorities |
| Steel Grade | G550 (550 MPa yield strength) |
| Total Coated Thickness | 0.47 mm/ 0.50 mm |
| Effective cover width | 1110 mm |
| Coating Class (min.) | ZINCALUME AZ150 (150g/m2) (55% Aluminium, 43.5% Zinc, 1.5% Si) as per AS1397 / IS15961 – with Super Durable Polyester COLORBOND® steel XRW quality paint system of approved color conforming to AS/NZS 2728 type-4 / IS15965 class 3 |
| Application | Wall cladding, Liner Panel |
